Form 4 · Filed May 19, 2026, 09:02 PM UTC
EXPE/Expedia Group, Inc.
Diller Barry — Chairman & Sr. Executive
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
9 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| May 15, 2026 | M | other | 3,941 | $0 | $0 | 158,681 |
| May 15, 2026 | M | other | 1,601 | $0 | $0 | 160,282 |
| May 15, 2026 | M | other | 1,473 | $0 | $0 | 161,755 |
| May 15, 2026 | M | other | 1,170 | $0 | $0 | 162,925 |
| May 15, 2026 | F | other | 4,529 | $217 | $983,563 | 158,396 |
| May 15, 2026 | M | other | 3,941 | — | — | 11,821 |
| May 15, 2026 | M | other | 1,473 | — | — | 10,311 |
| May 15, 2026 | M | other | 1,601 | — | — | 11,206 |
| May 15, 2026 | M | other | 1,170 | — | — | 12,875 |
Source: SEC EDGAR raw filing ↗ · Accession 0001225208-26-005484