Form 4 · Filed May 19, 2026, 09:02 PM UTC
EXPE/Expedia Group, Inc.
Gorin Ariane — Chief Executive Officer
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
9 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| May 15, 2026 | M | other | 5,603 | $0 | $0 | 141,177 |
| May 15, 2026 | M | other | 5,156 | $0 | $0 | 146,333 |
| May 15, 2026 | M | other | 4,096 | $0 | $0 | 150,429 |
| May 15, 2026 | M | other | 1,697 | $0 | $0 | 152,126 |
| May 15, 2026 | F | other | 6,663 | $217 | $1,447,004 | 145,463 |
| May 15, 2026 | M | other | 1,697 | — | — | 5,093 |
| May 15, 2026 | M | other | 5,156 | — | — | 36,094 |
| May 15, 2026 | M | other | 5,603 | — | — | 39,225 |
| May 15, 2026 | M | other | 4,096 | — | — | 45,067 |
Source: SEC EDGAR raw filing ↗ · Accession 0001225208-26-005482