Form 4 · Filed Jun 16, 2026, 08:49 PM UTC
PANW/Palo Alto Networks Inc
GOETZ JAMES J — director
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
5 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 12, 2026 | S | sell | 1,400 | $278 | $389,040 | 38,600 |
| Jun 12, 2026 | S | sell | 4,800 | $279 | $1,338,660 | 33,800 |
| Jun 12, 2026 | S | sell | 7,114 | $280 | $1,991,069 | 26,686 |
| Jun 12, 2026 | S | sell | 5,193 | $281 | $1,458,649 | 21,493 |
| Jun 12, 2026 | S | sell | 1,493 | $282 | $420,493 | 20,000 |
Source: SEC EDGAR raw filing ↗ · Accession 0001219231-26-000005