Form 4 · Filed Jul 1, 2026, 08:10 PM UTC
TARA/Protara Therapeutics, Inc.
Shefferman Jesse — CEO and President
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
7 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | G | other | 7,000 | $0 | — | 700,832 |
| Jun 30, 2026 | G | other | 14,000 | $0 | — | 707,832 |
| Jun 30, 2026 | G | other | 4,000 | $0 | — | 696,832 |
| Jun 30, 2026 | G | other | 5,000 | $0 | — | 691,832 |
| Jun 29, 2026 | S | sell | 215,687 | $4 | $882,160 | 721,832 |
| Jun 29, 2026 | M | other | 215,687 | — | — | 141,313 |
| Jun 29, 2026 | M | other | 215,687 | $2 | $411,962 | 937,519 |
Source: SEC EDGAR raw filing ↗ · Accession 0001213900-26-074238