Form 4 · Filed Jun 4, 2026, 12:59 AM UTC
TYGO/TIGO ENERGY, INC.
ALON ZVI — CEO / Chairperson
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
10 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 3, 2026 | M | other | 10,419 | — | — | 0 |
| Jun 3, 2026 | M | other | 10,419 | $1 | $5,835 | 1,399,285 |
| Jun 3, 2026 | S | sell | 10,419 | $4 | $36,675 | 1,388,866 |
| Jun 3, 2026 | S | sell | 77,493 | $4 | $272,775 | 1,311,373 |
| Jun 2, 2026 | M | other | 84,356 | — | — | 10,419 |
| Jun 2, 2026 | M | other | 84,356 | $1 | $47,239 | 1,473,222 |
| Jun 2, 2026 | S | sell | 84,356 | $4 | $313,804 | 1,388,866 |
| Jun 1, 2026 | M | other | 42,167 | — | — | 94,775 |
| Jun 1, 2026 | M | other | 42,167 | $1 | $23,614 | 1,431,033 |
| Jun 1, 2026 | S | sell | 42,167 | $4 | $162,343 | 1,388,866 |
Source: SEC EDGAR raw filing ↗ · Accession 0001213900-26-064973