Form 4 · Filed May 22, 2026, 08:44 PM UTC
AAPG/ASCENTAGE PHARMA GROUP INTERNATIONAL
Zhai Yifan — Chief Medical Officer
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
12 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| May 21, 2026 | M | other | 95,575 | $0 | — | 1,193,569 |
| May 21, 2026 | M | other | 95,575 | — | — | 0 |
| May 21, 2026 | M | other | 92,746 | — | — | 0 |
| May 21, 2026 | M | other | 92,746 | $0 | — | 405,280 |
| May 20, 2026 | A | other | 103,364 | — | — | 103,364 |
| May 20, 2026 | A | other | 92,746 | — | — | 92,746 |
| May 20, 2026 | A | other | 95,575 | — | — | 95,575 |
| May 20, 2026 | A | other | 298,195 | — | — | 298,195 |
| May 20, 2026 | A | other | 298,194 | — | — | 298,194 |
| May 20, 2026 | A | other | 103,365 | — | — | 103,365 |
| May 20, 2026 | A | other | 214,999 | — | — | 214,999 |
| May 20, 2026 | A | other | 214,988 | — | — | 214,988 |
Source: SEC EDGAR raw filing ↗ · Accession 0001213900-26-060632