Form 4 · Filed Jul 22, 2026, 08:05 PM UTC
NAMS/NewAmsterdam Pharma Co N.V.
Kooij Louise Frederika — Chief Accounting Officer
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
7 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jul 20, 2026 | M | other | 25,000 | $12 | $297,500 | 49,353 |
| Jul 20, 2026 | M | other | 80,000 | $11 | $893,600 | 129,353 |
| Jul 20, 2026 | S | sell | 70,200 | $30 | $2,103,192 | 59,153 |
| Jul 20, 2026 | S | sell | 31,885 | $31 | $990,029 | 27,268 |
| Jul 20, 2026 | S | sell | 2,915 | $32 | $92,435 | 24,353 |
| Jul 20, 2026 | M | other | 25,000 | — | — | 10,000 |
| Jul 20, 2026 | M | other | 80,000 | — | — | 70,494 |
Source: SEC EDGAR raw filing ↗ · Accession 0001193125-26-312387