Form 4 · Filed Jul 9, 2026, 05:25 PM UTC
FUSB/FIRST US BANCSHARES, INC.
Mabowitz Eric H — SEVP, CRO, CCO, & CRA Officer
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
9 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jul 8, 2026 | M | other | 5,000 | $14 | $70,550 | 23,710 |
| Jul 8, 2026 | F | other | 4,408 | $17 | $74,716 | 19,302 |
| Jul 8, 2026 | M | other | 3,600 | $12 | $42,156 | 22,902 |
| Jul 8, 2026 | F | other | 2,813 | $17 | $47,680 | 20,089 |
| Jul 8, 2026 | M | other | 3,000 | $10 | $30,030 | 23,089 |
| Jul 8, 2026 | F | other | 2,132 | $17 | $36,137 | 20,957 |
| Jul 8, 2026 | M | other | 5,000 | — | — | 0 |
| Jul 8, 2026 | M | other | 3,600 | — | — | 0 |
| Jul 8, 2026 | M | other | 3,000 | — | — | 0 |
Source: SEC EDGAR raw filing ↗ · Accession 0001193125-26-299484