Form 4 · Filed Jun 26, 2026, 12:21 AM UTC
CWAN/Clearwater Analytics Holdings, Inc.
Erickson Scott Stanley — Chief Revenue Officer
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
14 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 25, 2026 | D | other | 155,119 | $25 | $3,808,171 | 0 |
| Jun 25, 2026 | A | other | 18,333 | — | — | 18,333 |
| Jun 25, 2026 | A | other | 60,500 | — | — | 60,500 |
| Jun 25, 2026 | D | other | 18,333 | — | — | 0 |
| Jun 25, 2026 | D | other | 60,500 | — | — | 0 |
| Jun 25, 2026 | D | other | 62,500 | — | — | 0 |
| Jun 25, 2026 | D | other | 21,875 | — | — | 0 |
| Jun 25, 2026 | D | other | 56,719 | — | — | 0 |
| Jun 25, 2026 | D | other | 188,984 | — | — | 0 |
| Jun 25, 2026 | D | other | 165,772 | — | — | 0 |
| Jun 25, 2026 | D | other | 69,338 | — | — | 0 |
| Jun 25, 2026 | D | other | 42,294 | — | — | 0 |
| Jun 25, 2026 | D | other | 103,619 | — | — | 0 |
| Jun 25, 2026 | D | other | 157,495 | — | — | 280,005 |
Source: SEC EDGAR raw filing ↗ · Accession 0001193125-26-283303