Form 4 · Filed Jun 24, 2026, 08:10 PM UTC
NAMS/NewAmsterdam Pharma Co N.V.
Kooij Louise Frederika — Chief Accounting Officer
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
6 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | M | other | 25,000 | $11 | $272,500 | 49,353 |
| Jun 22, 2026 | M | other | 15,000 | $12 | $178,500 | 64,353 |
| Jun 22, 2026 | S | sell | 39,700 | $30 | $1,198,940 | 24,653 |
| Jun 22, 2026 | S | sell | 300 | $31 | $9,219 | 24,353 |
| Jun 22, 2026 | M | other | 25,000 | — | — | 43,134 |
| Jun 22, 2026 | M | other | 15,000 | — | — | 35,000 |
Source: SEC EDGAR raw filing ↗ · Accession 0001193125-26-281062