Form 4 · Filed Jun 5, 2026, 09:00 PM UTC
PFGC/Performance Food Group Co
HOLM GEORGE L — See Remarks
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
6 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 4, 2026 | M | other | 33,000 | $27 | $876,810 | 1,654,552 |
| Jun 4, 2026 | S | sell | 19,290 | $94 | $1,815,189 | 1,635,262 |
| Jun 4, 2026 | S | sell | 7,924 | $95 | $753,810 | 1,627,338 |
| Jun 4, 2026 | S | sell | 5,386 | $96 | $518,025 | 1,621,952 |
| Jun 4, 2026 | S | sell | 400 | $97 | $38,888 | 1,621,552 |
| Jun 4, 2026 | M | other | 33,000 | — | — | 128,131 |
Source: SEC EDGAR raw filing ↗ · Accession 0001193125-26-259865