Form 4 · Filed Jun 4, 2026, 09:14 PM UTC
FLYW/Flywire Corp
Riese Phillip John — director
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
5 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 2, 2026 | M | other | 5,000 | $1 | $2,950 | 239,493 |
| Jun 2, 2026 | S | sell | 4,800 | $15 | $73,894 | 234,693 |
| Jun 2, 2026 | S | sell | 200 | $16 | $3,237 | 234,493 |
| Jun 2, 2026 | A | other | 11,558 | $0 | — | 246,051 |
| Jun 2, 2026 | M | other | 5,000 | — | — | 48,000 |
Source: SEC EDGAR raw filing ↗ · Accession 0001193125-26-257748