Form 4 · Filed May 8, 2026, 08:53 PM UTC
ELOX/Eloxx Pharmaceuticals, Inc.
Aggarwal Sumit — President and CEO
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
20 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Feb 28, 2026 | M | other | 260,946 | $0 | $39,142 | 1,672,756 |
| Feb 28, 2026 | M | other | 260,946 | — | — | 3,336,144 |
| Jan 24, 2026 | M | other | 15,000 | — | — | 1,411,810 |
| Jan 24, 2026 | M | other | 15,000 | — | — | 15,000 |
| Sep 19, 2025 | A | other | 3,597,090 | — | — | 3,597,090 |
| Sep 19, 2025 | A | other | 1,000,000 | $0 | — | 1,396,810 |
| Aug 14, 2025 | M | other | 196,880 | $0 | $20 | 396,810 |
| Aug 14, 2025 | M | other | 60,390 | — | — | 0 |
| Aug 14, 2025 | M | other | 68,700 | — | — | 0 |
| Aug 14, 2025 | M | other | 25,000 | — | — | 0 |
| Aug 14, 2025 | M | other | 42,790 | — | — | 0 |
| Oct 16, 2024 | A | other | 24,810 | — | — | 24,810 |
| Oct 16, 2024 | A | other | 68,700 | — | — | 68,700 |
| Oct 16, 2024 | D | other | 68,700 | — | — | 0 |
| Oct 16, 2024 | A | other | 42,790 | — | — | 42,790 |
| Oct 16, 2024 | D | other | 42,790 | — | — | 0 |
| Oct 16, 2024 | D | other | 35,580 | — | — | 0 |
| Oct 16, 2024 | A | other | 35,580 | — | — | 35,580 |
| Oct 16, 2024 | D | other | 24,810 | — | — | 0 |
| Feb 6, 2022 | A | other | 42,790 | — | — | 42,790 |
Source: SEC EDGAR raw filing ↗ · Accession 0001193125-26-214890