Form 4 · Filed Mar 27, 2026, 12:00 PM UTC
PLAY/Dave & Buster's Entertainment, Inc.
Wehner Tony — SVP, Chief Operating Officer
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
6 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Oct 7, 2025 | A | other | 11,013 | $0 | — | 65,003 |
| Oct 7, 2025 | D | other | 21,598 | $0 | — | 0 |
| Oct 7, 2025 | D | other | 26,998 | $0 | — | 0 |
| Oct 7, 2025 | A | other | 11,013 | $0 | — | 11,013 |
| Oct 7, 2025 | A | other | 41,794 | $0 | — | 41,794 |
| Oct 7, 2025 | A | other | 28,271 | $0 | — | 28,271 |
Source: SEC EDGAR raw filing ↗ · Accession 0001193125-26-130047