Form 4 · Filed Feb 25, 2026, 12:00 PM UTC
FLGT/Fulgent Genetics, Inc.
Xie Jian — President and COO
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
8 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Feb 24, 2026 | A | other | 31,962 | $0 | — | 385,679 |
| Feb 24, 2026 | A | other | 5,862 | $0 | — | 337,245 |
| Feb 24, 2026 | A | other | 15,299 | $0 | — | 352,544 |
| Feb 24, 2026 | A | other | 27,341 | $0 | — | 379,885 |
| Feb 24, 2026 | F | other | 3,163 | $23 | $73,034 | 376,722 |
| Feb 24, 2026 | F | other | 8,254 | $23 | $190,585 | 368,468 |
| Feb 24, 2026 | F | other | 14,751 | $23 | $340,601 | 353,717 |
| Feb 23, 2026 | F | other | 655 | $23 | $15,072 | 331,383 |
Source: SEC EDGAR raw filing ↗ · Accession 0001193125-26-072640