Form 4 · Filed Apr 7, 2026, 12:00 PM UTC
OS/OneStream, Inc.
KKR Group Partnership L.P. — 10pct_owner
Pro feature
Read the AI thesis behind every Form 4 — only on Pro and Premium
Free accounts see filings 24 hours late and the thesis is hidden until then. Upgrade to read every Form 4 the moment it hits EDGAR, with a Sonnet-4.6 (or Opus-4.7 on flagged buys) thesis attached.
Free
FreeBrowse the last 30 days of insider filings. Weekly digest by email.
- · Last 30 days of filings (list view)
- · Conviction score badge on each filing
- · Insider profiles & edge scores
Pro
$15/moAI thesis on every filing + watchlist email alerts.
- · Full AI thesis on every Form 4 (Sonnet 4.6)
- · Full filing history (no 30-day cap)
- · Unlimited ticker watchlists
Premium
$49/moOpus 4.7 deep theses + SMS alerts + cluster-buy detection.
- · Everything in Pro
- · Opus-grade thesis on flagged buys
- · SMS alerts for highest-conviction filings
Transactions
11 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Apr 1, 2026 | J | other | 26,227,899 | — | — | 0 |
| Apr 1, 2026 | J | other | 3,261,412 | — | — | 0 |
| Apr 1, 2026 | J | other | 86,801 | — | — | 0 |
| Apr 1, 2026 | J | other | 2,197,087 | — | — | 0 |
| Apr 1, 2026 | J | other | 1,560,909 | — | — | 0 |
| Apr 1, 2026 | J | other | 757,590 | — | — | 0 |
| Apr 1, 2026 | J | other | 5,303,124 | — | — | 0 |
| Apr 1, 2026 | J | other | 7,125,659 | — | — | 0 |
| Apr 1, 2026 | J | other | 1,067,910 | — | — | 0 |
| Apr 1, 2026 | J | other | 1,136,425 | — | — | 0 |
| Apr 1, 2026 | J | other | 45,795,416 | — | — | 0 |
Source: SEC EDGAR raw filing ↗ · Accession 0001140361-26-013715