Form 4 · Filed Mar 3, 2026, 12:00 PM UTC
PRU/PRUDENTIAL FINANCIAL INC
Lowrey Charles F — Chairman of the Board
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
9 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Feb 28, 2026 | M | other | 10,491 | $0 | — | 214,719 |
| Feb 28, 2026 | F | other | 5,555 | $98 | $546,501 | 209,164 |
| Feb 28, 2026 | M | other | 11,086 | $0 | — | 220,250 |
| Feb 28, 2026 | F | other | 5,871 | $98 | $577,589 | 214,379 |
| Feb 28, 2026 | M | other | 10,408 | $0 | — | 224,787 |
| Feb 28, 2026 | F | other | 5,512 | $98 | $542,271 | 219,275 |
| Feb 28, 2026 | M | other | 10,491 | $0 | — | 0 |
| Feb 28, 2026 | M | other | 11,086 | $0 | — | 11,086 |
| Feb 28, 2026 | M | other | 10,408 | $0 | — | 20,817 |
Source: SEC EDGAR raw filing ↗ · Accession 0001137774-26-000066