Form 4 · Filed Jun 30, 2026, 11:24 PM UTC
GALT/GALECTIN THERAPEUTICS INC
Shlevin Harold H. — director
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
6 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 29, 2026 | M | other | 22,268 | $1 | $27,390 | 28,768 |
| Jun 29, 2026 | S | sell | 22,268 | $5 | $112,231 | 6,500 |
| Jun 29, 2026 | M | other | 22,268 | — | — | 30,000 |
| Jun 26, 2026 | M | other | 7,732 | $1 | $9,510 | 14,232 |
| Jun 26, 2026 | S | sell | 7,732 | $5 | $38,660 | 6,500 |
| Jun 26, 2026 | M | other | 7,732 | — | — | 52,268 |
Source: SEC EDGAR raw filing ↗ · Accession 0001133416-26-000061