Form 4 · Filed Jun 15, 2026, 09:20 PM UTC
PFG/PRINCIPAL FINANCIAL GROUP INC
STRABLE-SOETHOUT DEANNA D — Chair, President and CEO
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
11 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 12, 2026 | M | other | 16,825 | — | — | 0 |
| Jun 12, 2026 | A | other | 13,883 | $63 | $871,575 | 187,138 |
| Jun 12, 2026 | A | other | 16,825 | $63 | $1,056,274 | 203,963 |
| Jun 12, 2026 | D | other | 26,445 | $110 | $2,921,644 | 177,518 |
| Jun 12, 2026 | D | other | 4,263 | $111 | $474,259 | 173,255 |
| Jun 12, 2026 | M | other | 13,883 | — | — | 0 |
| Jun 11, 2026 | A | other | 2,942 | $63 | $184,699 | 193,022 |
| Jun 11, 2026 | D | other | 19,767 | $110 | $2,175,556 | 173,255 |
| Jun 11, 2026 | A | other | 16,825 | $63 | $1,056,274 | 190,080 |
| Jun 11, 2026 | M | other | 16,825 | — | — | 0 |
| Jun 11, 2026 | M | other | 2,942 | — | — | 13,883 |
Source: SEC EDGAR raw filing ↗ · Accession 0001126328-26-000137