Form 4 · Filed Jun 16, 2026, 10:23 PM UTC
ASRT/Assertio Holdings, Inc.
Patel Ajay — EVP and CFO
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
6 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 16, 2026 | D | other | 21,128 | — | — | 0 |
| Jun 16, 2026 | U | sell | 15,942 | $0 | — | 0 |
| Jun 16, 2026 | D | other | 26,026 | — | — | 0 |
| Jun 16, 2026 | D | other | 15,666 | — | — | 0 |
| Jun 16, 2026 | D | other | 22,666 | — | — | 0 |
| Jun 16, 2026 | D | other | 12,591 | — | — | 0 |
Source: SEC EDGAR raw filing ↗ · Accession 0001104659-26-074735