Form 4 · Filed May 5, 2026, 09:03 PM UTC
TERN/Terns Pharmaceuticals, Inc.
FELLOWS DAVID A — director
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
9 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| May 5, 2026 | D | other | 32,000 | — | — | 0 |
| May 5, 2026 | D | other | 45,000 | — | — | 0 |
| May 5, 2026 | D | other | 18,650 | — | — | 0 |
| May 5, 2026 | D | other | 8,183 | — | — | 0 |
| May 5, 2026 | D | other | 32,000 | — | — | 0 |
| May 5, 2026 | D | other | 28,475 | — | — | 0 |
| May 5, 2026 | D | other | 22,000 | — | — | 0 |
| May 5, 2026 | D | other | 32,000 | — | — | 0 |
| May 5, 2026 | D | other | 2,828 | — | — | 0 |
Source: SEC EDGAR raw filing ↗ · Accession 0001041126-26-000004