Form 4 · Filed Jul 1, 2026, 09:01 PM UTC
APTO/Aptose Biosciences Inc.
Rice William G. — Chair, President & CEO
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
13 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | D | other | 613,252 | $2 | $1,054,793 | 0 |
| Jun 30, 2026 | D | other | 70,000 | — | — | 0 |
| Jun 30, 2026 | D | other | 50,000 | — | — | 0 |
| Jun 30, 2026 | D | other | 400,000 | — | — | 0 |
| Jun 30, 2026 | D | other | 600,000 | — | — | 0 |
| Jun 30, 2026 | D | other | 700,000 | — | — | 0 |
| Jun 30, 2026 | D | other | 343,000 | — | — | 0 |
| Jun 30, 2026 | D | other | 2,000,000 | — | — | 0 |
| Jun 30, 2026 | D | other | 400,000 | — | — | 0 |
| Jun 30, 2026 | D | other | 100,000 | — | — | 0 |
| Jun 30, 2026 | D | other | 50,000 | — | — | 0 |
| Jun 30, 2026 | D | other | 300,000 | — | — | 0 |
| Jun 30, 2026 | D | other | 400,000 | — | — | 0 |
Source: SEC EDGAR raw filing ↗ · Accession 0000912282-26-000897