Form 4 · Filed May 26, 2026, 10:21 PM UTC
TE/T1 Energy Inc.
TRINA SOLAR (SCHWEIZ) AG — 10pct_owner
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
5 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| May 22, 2026 | S | sell | 9,479,904 | $8 | $77,116,175 | 30,672,760 |
| May 22, 2026 | S | sell | 20,096 | $9 | $176,845 | 30,652,664 |
| May 21, 2026 | S | sell | 8,849,024 | $9 | $76,304,249 | 44,303,640 |
| May 21, 2026 | S | sell | 1,150,976 | $9 | $10,590,245 | 43,152,664 |
| May 21, 2026 | S | sell | 3,000,000 | $9 | $26,124,000 | 40,152,664 |
Source: SEC EDGAR raw filing ↗ · Accession 0000912282-26-000768