Form 4 · Filed Jun 5, 2026, 08:08 PM UTC
BTSG/BrightSpring Health Services, Inc.
ROUSSEAU JON B — See Remarks
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
6 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 5, 2026 | M | other | 130,000 | $6 | $828,100 | 1,324,503 |
| Jun 5, 2026 | S | sell | 130,000 | $59 | $7,637,500 | 1,194,503 |
| Jun 5, 2026 | M | other | 130,000 | $6 | $828,100 | 130,000 |
| Jun 5, 2026 | S | sell | 130,000 | $59 | $7,637,500 | 0 |
| Jun 5, 2026 | M | other | 130,000 | — | — | 1,166,064 |
| Jun 5, 2026 | M | other | 130,000 | — | — | 404,676 |
Source: SEC EDGAR raw filing ↗ · Accession 0000908834-26-000279