Form 4/A · Filed May 12, 2026, 07:50 PM UTC
CAR/AVIS BUDGET GROUP, INC.
Pentwater Capital Management LP — 10pct_owner
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
31 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Apr 23, 2026 | S | sell | 843,201 | $265 | $223,110,985 | 3,485,000 |
| Apr 23, 2026 | S | sell | 1 | — | — | 1 |
| Apr 23, 2026 | S | sell | 7 | — | — | 7 |
| Apr 23, 2026 | S | sell | 4 | — | — | 4 |
| Apr 23, 2026 | S | sell | 32 | — | — | 32 |
| Apr 23, 2026 | S | sell | 10 | — | — | 10 |
| Apr 23, 2026 | S | sell | 2 | — | — | 2 |
| Apr 23, 2026 | S | sell | 2 | — | — | 2 |
| Apr 23, 2026 | S | sell | 14 | — | — | 14 |
| Apr 23, 2026 | S | sell | 8 | — | — | 8 |
| Apr 23, 2026 | S | sell | 64 | — | — | 64 |
| Apr 23, 2026 | S | sell | 5 | — | — | 5 |
| Apr 23, 2026 | S | sell | 1 | — | — | 1 |
| Apr 23, 2026 | S | sell | 1 | — | — | 1 |
| Apr 23, 2026 | S | sell | 7 | — | — | 7 |
| Apr 23, 2026 | S | sell | 4 | — | — | 4 |
| Apr 23, 2026 | S | sell | 32 | — | — | 32 |
| Apr 23, 2026 | S | sell | 5 | — | — | 5 |
| Apr 23, 2026 | S | sell | 1 | — | — | 1 |
| Apr 23, 2026 | S | sell | 7 | — | — | 7 |
| Apr 23, 2026 | S | sell | 4 | — | — | 4 |
| Apr 23, 2026 | S | sell | 33 | — | — | 33 |
| Apr 23, 2026 | S | sell | 5 | — | — | 5 |
| Apr 23, 2026 | S | sell | 1 | — | — | 1 |
| Apr 23, 2026 | S | sell | 1 | — | — | 1 |
| Apr 23, 2026 | S | sell | 7 | — | — | 7 |
| Apr 23, 2026 | S | sell | 4 | — | — | 4 |
| Apr 23, 2026 | S | sell | 32 | — | — | 32 |
| Apr 23, 2026 | S | sell | 5 | — | — | 5 |
| Apr 23, 2026 | S | sell | 1 | — | — | 1 |
| Apr 23, 2026 | S | sell | 1 | — | — | 1 |
Source: SEC EDGAR raw filing ↗ · Accession 0000902664-26-002384