Form 4/A · Filed May 12, 2026, 07:45 PM UTC
CAR/AVIS BUDGET GROUP, INC.
Pentwater Capital Management LP — 10pct_owner
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
60 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Apr 23, 2026 | S | sell | 10 | — | — | 10 |
| Apr 23, 2026 | S | sell | 5 | — | — | 5 |
| Apr 23, 2026 | S | sell | 1 | — | — | 1 |
| Apr 23, 2026 | S | sell | 1 | — | — | 1 |
| Apr 23, 2026 | S | sell | 7 | — | — | 7 |
| Apr 23, 2026 | S | sell | 4 | — | — | 4 |
| Apr 23, 2026 | S | sell | 32 | — | — | 32 |
| Apr 23, 2026 | S | sell | 5 | — | — | 5 |
| Apr 23, 2026 | S | sell | 1 | — | — | 1 |
| Apr 23, 2026 | S | sell | 1 | — | — | 1 |
| Apr 23, 2026 | S | sell | 7 | — | — | 7 |
| Apr 23, 2026 | S | sell | 4 | — | — | 4 |
| Apr 23, 2026 | S | sell | 32 | — | — | 32 |
| Apr 23, 2026 | S | sell | 5 | — | — | 5 |
| Apr 23, 2026 | S | sell | 1 | — | — | 1 |
| Apr 23, 2026 | S | sell | 7 | — | — | 7 |
| Apr 23, 2026 | S | sell | 4 | — | — | 4 |
| Apr 23, 2026 | S | sell | 33 | — | — | 33 |
| Apr 23, 2026 | S | sell | 5 | — | — | 5 |
| Apr 23, 2026 | S | sell | 1 | — | — | 1 |
| Apr 23, 2026 | S | sell | 1 | — | — | 1 |
| Apr 23, 2026 | S | sell | 7 | — | — | 7 |
| Apr 23, 2026 | S | sell | 4 | — | — | 4 |
| Apr 23, 2026 | S | sell | 32 | — | — | 32 |
| Apr 23, 2026 | S | sell | 5 | — | — | 5 |
| Apr 23, 2026 | S | sell | 1 | — | — | 1 |
| Apr 23, 2026 | S | sell | 1 | — | — | 1 |
| Apr 23, 2026 | S | sell | 7 | — | — | 7 |
| Apr 23, 2026 | S | sell | 4 | — | — | 4 |
| Apr 23, 2026 | S | sell | 32 | — | — | 32 |
| Apr 22, 2026 | S | sell | 58,529 | $702 | $41,101,405 | 7,765,571 |
| Apr 22, 2026 | S | sell | 6,689 | $702 | $4,697,283 | 7,758,882 |
| Apr 22, 2026 | S | sell | 9,782 | $702 | $6,869,312 | 7,749,100 |
| Apr 22, 2026 | S | sell | 42,774 | $649 | $27,741,505 | 7,706,326 |
| Apr 22, 2026 | S | sell | 4,888 | $649 | $3,170,161 | 7,701,438 |
| Apr 22, 2026 | S | sell | 7,149 | $649 | $4,636,555 | 7,694,289 |
| Apr 22, 2026 | S | sell | 52,885 | $649 | $34,299,096 | 7,641,404 |
| Apr 22, 2026 | S | sell | 25,981 | $649 | $16,850,237 | 7,615,423 |
| Apr 22, 2026 | S | sell | 252,323 | $649 | $163,646,605 | 7,363,100 |
| Apr 22, 2026 | S | sell | 2,216 | $621 | $1,375,671 | 7,360,884 |
| Apr 22, 2026 | S | sell | 253 | $621 | $157,060 | 7,360,631 |
| Apr 22, 2026 | S | sell | 371 | $621 | $230,313 | 7,360,260 |
| Apr 22, 2026 | S | sell | 2,740 | $621 | $1,700,965 | 7,357,520 |
| Apr 22, 2026 | S | sell | 1,346 | $621 | $835,583 | 7,356,174 |
| Apr 22, 2026 | S | sell | 13,074 | $621 | $8,116,208 | 7,343,100 |
| Apr 22, 2026 | S | sell | 65,730 | $621 | $40,785,465 | 7,277,370 |
| Apr 22, 2026 | S | sell | 7,515 | $621 | $4,663,058 | 7,269,855 |
| Apr 22, 2026 | S | sell | 1,830 | $621 | $1,135,515 | 7,268,025 |
| Apr 22, 2026 | S | sell | 81,269 | $621 | $50,427,415 | 7,186,756 |
| Apr 22, 2026 | S | sell | 39,926 | $621 | $24,774,083 | 7,146,830 |
| Apr 22, 2026 | S | sell | 387,730 | $621 | $240,586,465 | 6,759,100 |
| Apr 22, 2026 | S | sell | 62,790 | $588 | $36,942,497 | 6,696,310 |
| Apr 22, 2026 | S | sell | 7,176 | $588 | $4,222,000 | 6,689,134 |
| Apr 22, 2026 | S | sell | 80,964 | $588 | $47,635,169 | 6,608,170 |
| Apr 22, 2026 | S | sell | 39,776 | $588 | $23,402,210 | 6,568,394 |
| Apr 22, 2026 | S | sell | 386,294 | $588 | $227,276,075 | 6,182,100 |
| Apr 22, 2026 | S | sell | 544 | $439 | $238,675 | 6,181,556 |
| Apr 22, 2026 | S | sell | 62 | $439 | $27,202 | 6,181,494 |
| Apr 22, 2026 | S | sell | 702 | $439 | $307,995 | 6,180,792 |
| Apr 22, 2026 | S | sell | 345 | $439 | $151,365 | 6,180,447 |
Source: SEC EDGAR raw filing ↗ · Accession 0000902664-26-002381