Form 4 · Filed Jun 10, 2026, 08:04 PM UTC
CACC/CREDIT ACCEPTANCE CORP
Elliott Nicholas J — Chief Transformation Officer
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
6 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 9, 2026 | M | other | 32 | $334 | $10,686 | 20,929 |
| Jun 9, 2026 | S | sell | 32 | $576 | $18,423 | 20,897 |
| Jun 9, 2026 | M | other | 32 | — | — | 7,031 |
| Jun 8, 2026 | M | other | 21 | $334 | $7,013 | 20,918 |
| Jun 8, 2026 | S | sell | 21 | $578 | $12,141 | 20,897 |
| Jun 8, 2026 | M | other | 21 | — | — | 7,063 |
Source: SEC EDGAR raw filing ↗ · Accession 0000885550-26-000128