Form 4 · Filed Jun 10, 2026, 08:02 PM UTC
CACC/CREDIT ACCEPTANCE CORP
Martin Jay D — Chief Financial Officer
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
6 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 9, 2026 | M | other | 26 | $334 | $8,682 | 25,989 |
| Jun 9, 2026 | S | sell | 26 | $576 | $14,970 | 25,963 |
| Jun 9, 2026 | M | other | 26 | — | — | 7,549 |
| Jun 8, 2026 | M | other | 18 | $334 | $6,011 | 25,981 |
| Jun 8, 2026 | S | sell | 18 | $578 | $10,407 | 25,963 |
| Jun 8, 2026 | M | other | 18 | — | — | 7,575 |
Source: SEC EDGAR raw filing ↗ · Accession 0000885550-26-000127