Form 4 · Filed Jun 2, 2026, 08:07 PM UTC
CACC/CREDIT ACCEPTANCE CORP
Elliott Nicholas J — Chief Transformation Officer
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
9 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 1, 2026 | S | sell | 59 | $575 | $33,940 | 20,897 |
| Jun 1, 2026 | M | other | 59 | $334 | $19,702 | 20,956 |
| Jun 1, 2026 | M | other | 59 | — | — | 7,084 |
| May 29, 2026 | S | sell | 645 | $578 | $372,591 | 21,217 |
| May 29, 2026 | M | other | 3,320 | $334 | $1,108,681 | 24,217 |
| May 29, 2026 | M | other | 3,320 | — | — | 7,143 |
| May 29, 2026 | S | sell | 320 | $579 | $185,168 | 20,897 |
| May 29, 2026 | S | sell | 1,508 | $575 | $867,703 | 22,709 |
| May 29, 2026 | S | sell | 847 | $577 | $488,490 | 21,862 |
Source: SEC EDGAR raw filing ↗ · Accession 0000885550-26-000117