Form 4 · Filed May 20, 2026, 08:06 PM UTC
CACC/CREDIT ACCEPTANCE CORP
Elliott Nicholas J — Chief Transformation Officer
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
8 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| May 18, 2026 | M | other | 1,815 | $334 | $606,101 | 22,712 |
| May 18, 2026 | S | sell | 616 | $550 | $338,917 | 22,096 |
| May 18, 2026 | S | sell | 252 | $551 | $138,960 | 21,844 |
| May 18, 2026 | S | sell | 306 | $553 | $169,102 | 21,538 |
| May 18, 2026 | S | sell | 480 | $554 | $266,131 | 21,058 |
| May 18, 2026 | S | sell | 41 | $555 | $22,752 | 21,017 |
| May 18, 2026 | S | sell | 120 | $556 | $66,756 | 20,897 |
| May 18, 2026 | M | other | 1,815 | — | — | 10,463 |
Source: SEC EDGAR raw filing ↗ · Accession 0000885550-26-000110