Form 4 · Filed May 11, 2026, 08:48 PM UTC
CTRA/Coterra Energy Inc.
Young, III Shannon E. — EVP, CFO
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
7 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| May 7, 2026 | F | other | 28,206 | $33 | $918,387 | 280,082 |
| May 7, 2026 | M | other | 71,675 | $0 | — | 351,757 |
| May 7, 2026 | F | other | 28,206 | $33 | $918,387 | 323,551 |
| May 7, 2026 | D | other | 323,551 | $0 | — | 0 |
| May 7, 2026 | M | other | 71,675 | — | — | 0 |
| May 7, 2026 | D | other | 69,711 | — | — | 0 |
| May 7, 2026 | D | other | 68,853 | — | — | 0 |
Source: SEC EDGAR raw filing ↗ · Accession 0000858470-26-000169