Form 4 · Filed May 11, 2026, 08:48 PM UTC
CTRA/Coterra Energy Inc.
Vela Adam M — SVP, General Counsel
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
7 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| May 7, 2026 | F | other | 11,283 | $33 | $367,374 | 127,929 |
| May 7, 2026 | M | other | 28,670 | $0 | — | 156,599 |
| May 7, 2026 | F | other | 11,283 | $33 | $367,374 | 145,316 |
| May 7, 2026 | D | other | 145,316 | $0 | — | 0 |
| May 7, 2026 | M | other | 28,670 | — | — | 0 |
| May 7, 2026 | D | other | 36,599 | — | — | 0 |
| May 7, 2026 | D | other | 39,345 | — | — | 0 |
Source: SEC EDGAR raw filing ↗ · Accession 0000858470-26-000168