Form 4 · Filed May 11, 2026, 08:48 PM UTC
CTRA/Coterra Energy Inc.
Smith Kevin William — SVP & Chief Technology Officer
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
7 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| May 7, 2026 | F | other | 12,035 | $33 | $391,860 | 152,527 |
| May 7, 2026 | M | other | 30,582 | $0 | — | 183,109 |
| May 7, 2026 | F | other | 12,035 | $33 | $391,860 | 171,074 |
| May 7, 2026 | D | other | 171,074 | $0 | — | 0 |
| May 7, 2026 | M | other | 30,582 | — | — | 0 |
| May 7, 2026 | D | other | 46,184 | — | — | 0 |
| May 7, 2026 | D | other | 52,460 | — | — | 0 |
Source: SEC EDGAR raw filing ↗ · Accession 0000858470-26-000167