Form 4 · Filed May 11, 2026, 08:47 PM UTC
CTRA/Coterra Energy Inc.
JORDEN THOMAS E — director
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
10 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| May 7, 2026 | F | other | 75,211 | $33 | $2,448,870 | 487,954 |
| May 7, 2026 | M | other | 191,132 | $0 | — | 679,086 |
| May 7, 2026 | F | other | 75,211 | $33 | $2,448,870 | 603,875 |
| May 7, 2026 | G | other | 231,842 | $0 | — | 372,033 |
| May 7, 2026 | G | other | 231,842 | $0 | — | 2,989,802 |
| May 7, 2026 | D | other | 372,033 | $0 | — | 0 |
| May 7, 2026 | D | other | 2,989,802 | $0 | — | 0 |
| May 7, 2026 | M | other | 191,132 | — | — | 0 |
| May 7, 2026 | D | other | 191,705 | — | — | 0 |
| May 7, 2026 | D | other | 180,328 | — | — | 0 |
Source: SEC EDGAR raw filing ↗ · Accession 0000858470-26-000165