Form 4 · Filed Feb 6, 2026, 12:00 PM UTC
GLW/CORNING INC /NY
Verkleeren Ronald L — SVP Emerging Innovations Group
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
10 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Feb 4, 2026 | M | other | 300 | $0 | — | 32,800 |
| Feb 4, 2026 | M | other | 395 | $0 | — | 33,195 |
| Feb 4, 2026 | M | other | 591 | $0 | — | 33,786 |
| Feb 4, 2026 | F | other | 1,286 | $110 | $141,061 | 32,500 |
| Feb 4, 2026 | A | other | 8,445 | $0 | — | 8,445 |
| Feb 4, 2026 | A | other | 11,137 | $0 | — | 24,938 |
| Feb 4, 2026 | A | other | 16,650 | $0 | — | 33,162 |
| Feb 4, 2026 | M | other | 300 | $0 | — | 8,145 |
| Feb 4, 2026 | M | other | 395 | $0 | — | 24,543 |
| Feb 4, 2026 | M | other | 591 | $0 | — | 32,571 |
Source: SEC EDGAR raw filing ↗ · Accession 0000024741-26-000074